<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Untouchables Blog</title>
	<atom:link href="http://www.untouchablesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.untouchablesblog.com</link>
	<description>The Untouchables - Blogshares Corporation Official Blog</description>
	<pubDate>Tue, 08 Jul 2008 04:19:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Not a pretty picture - Graphing the Unmitigated Failure of Blogshares</title>
		<link>http://www.untouchablesblog.com/2008/07/06/not-a-pretty-picture-graphing-the-unmitigated-failure-of-blogshares/</link>
		<comments>http://www.untouchablesblog.com/2008/07/06/not-a-pretty-picture-graphing-the-unmitigated-failure-of-blogshares/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 16:46:03 +0000</pubDate>
		<dc:creator>AXA</dc:creator>
		
		<category><![CDATA[AXA]]></category>

		<category><![CDATA[Blogshares]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Game Tips]]></category>

		<category><![CDATA[Online Games]]></category>

		<category><![CDATA[ban]]></category>

		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[failure]]></category>

		<guid isPermaLink="false">http://www.untouchablesblog.com/?p=63</guid>
		<description><![CDATA[Not a pretty picture - Graphing the Unmitigated Failure of Blogshares: 

Active Players - October 7, 2007

Active Players - July 6, 2008
Yep, them is the facts ^ &#8230; what a joke. 
So much for the &#8220;Game Improvement Commission&#8221;, eh ? Good job Mr. Smallbone(r). Currently there are on average about 145 or less daily players [...]]]></description>
		<wfw:commentRss>http://www.untouchablesblog.com/2008/07/06/not-a-pretty-picture-graphing-the-unmitigated-failure-of-blogshares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogshares is a corrupt joke</title>
		<link>http://www.untouchablesblog.com/2008/06/23/blogshares-is-a-corrupt-stinking-and-shrinking-joke/</link>
		<comments>http://www.untouchablesblog.com/2008/06/23/blogshares-is-a-corrupt-stinking-and-shrinking-joke/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:30:51 +0000</pubDate>
		<dc:creator>AXA</dc:creator>
		
		<category><![CDATA[AXA]]></category>

		<category><![CDATA[Artefacts]]></category>

		<category><![CDATA[Blogshares]]></category>

		<category><![CDATA[Game Tips]]></category>

		<category><![CDATA[ban]]></category>

		<category><![CDATA[Cheaters]]></category>

		<category><![CDATA[Liars]]></category>

		<category><![CDATA[Sycophants]]></category>

		<guid isPermaLink="false">http://www.untouchablesblog.com/?p=59</guid>
		<description><![CDATA[Blogshares is a corrupt stinking and shrinking joke
Now there are only about 145 or less daily players left and the number keeps shrinking. Of those about half are the core group, the inner circle, the roled players and their friends along with another dozen or more wannabes. 
Most of the roled players are either cheaters [...]]]></description>
		<wfw:commentRss>http://www.untouchablesblog.com/2008/06/23/blogshares-is-a-corrupt-stinking-and-shrinking-joke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One year later</title>
		<link>http://www.untouchablesblog.com/2008/04/29/one-year-later/</link>
		<comments>http://www.untouchablesblog.com/2008/04/29/one-year-later/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 10:25:42 +0000</pubDate>
		<dc:creator>Jinjirrie</dc:creator>
		
		<category><![CDATA[Blogshares]]></category>

		<guid isPermaLink="false">http://www.untouchablesblog.com/?p=57</guid>
		<description><![CDATA[Well, I just paid for another year of B$ &#8230; why, one might ask?
Has the past year been worth it? For the game itself, yes, and for the comradeship within our illustrious corp, most definitely. The so-called B$ &#8216;community&#8217; from which our stalwart UT corp members were apparently excluded despite constituting committed new and not [...]]]></description>
		<wfw:commentRss>http://www.untouchablesblog.com/2008/04/29/one-year-later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AXA Ban Update and Appeal - April, 2008</title>
		<link>http://www.untouchablesblog.com/2008/04/05/axa-ban-update-and-appeal-april-2008/</link>
		<comments>http://www.untouchablesblog.com/2008/04/05/axa-ban-update-and-appeal-april-2008/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:38:52 +0000</pubDate>
		<dc:creator>AXA</dc:creator>
		
		<category><![CDATA[AXA]]></category>

		<category><![CDATA[Blogshares]]></category>

		<category><![CDATA[Game Tips]]></category>

		<category><![CDATA[Online Games]]></category>

		<category><![CDATA[ban]]></category>

		<guid isPermaLink="false">http://www.untouchablesblog.com/?p=56</guid>
		<description><![CDATA[Some things that make me laugh:
I received these emails recently: &#8220;People are searching for you on Spokeo&#8221; and &#8220;subwolf has invited you to Spokeo&#8221;. I replied to Subwolf: &#8220;Hope you are doing well. What is this about ?&#8221; He didn&#8217;t write back. I guess he/they have nothing better to do than stalk me online. LOL. [...]]]></description>
		<wfw:commentRss>http://www.untouchablesblog.com/2008/04/05/axa-ban-update-and-appeal-april-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AXA Ban Update and Appeal - February, 2008</title>
		<link>http://www.untouchablesblog.com/2008/02/15/axa-ban-update-and-appeal-february-2008/</link>
		<comments>http://www.untouchablesblog.com/2008/02/15/axa-ban-update-and-appeal-february-2008/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 19:45:35 +0000</pubDate>
		<dc:creator>AXA</dc:creator>
		
		<category><![CDATA[AXA]]></category>

		<category><![CDATA[Blogshares]]></category>

		<category><![CDATA[ban]]></category>

		<guid isPermaLink="false">http://www.untouchablesblog.com/2008/02/15/axa-ban-update-and-appeal-february-2008/</guid>
		<description><![CDATA[Remember all of the reasons given for my ban ? Remember linking me to PnP and his unfair ban ? Remember AdamF saying that a law suit had been threatened for harassment ? Well, none of those things apply or are true in the instance of my unfair ban.
In response to an earlier email (see [...]]]></description>
		<wfw:commentRss>http://www.untouchablesblog.com/2008/02/15/axa-ban-update-and-appeal-february-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AXA Ban Update and Appeal - January, 2008</title>
		<link>http://www.untouchablesblog.com/2008/01/06/axa-ban-update-january-2008/</link>
		<comments>http://www.untouchablesblog.com/2008/01/06/axa-ban-update-january-2008/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 17:43:45 +0000</pubDate>
		<dc:creator>AXA</dc:creator>
		
		<category><![CDATA[AXA]]></category>

		<category><![CDATA[Blogshares]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[ban]]></category>

		<guid isPermaLink="false">http://www.untouchablesblog.com/2008/01/06/axa-ban-update-january-2008/</guid>
		<description><![CDATA[ Appeal of AXA&#8217;s Ban - AXA Ban Update January 22, 2008:
I have not given up. Why should I ?
I am not guilty of anything warranting this ban or any form of punishment.
FYI: I am posting regular updates and posted a short appeal here at http://www.untouchablesblog.com

And, this link has info on the FAKE blogs: 
http://www.untouchablesblog.com/2007/11/27/the-lies-about-mass-sell-off-of-axas-ideas/
Please, [...]]]></description>
		<wfw:commentRss>http://www.untouchablesblog.com/2008/01/06/axa-ban-update-january-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hypothetical Lawsuits, Fake Blogs, Rare Place Industries and other problems</title>
		<link>http://www.untouchablesblog.com/2007/11/27/the-lies-about-mass-sell-off-of-axas-ideas/</link>
		<comments>http://www.untouchablesblog.com/2007/11/27/the-lies-about-mass-sell-off-of-axas-ideas/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:08:07 +0000</pubDate>
		<dc:creator>AXA</dc:creator>
		
		<category><![CDATA[Blogshares]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Online Games]]></category>

		<category><![CDATA[AXA]]></category>

		<category><![CDATA[ban]]></category>

		<category><![CDATA[Ideas Sell Off]]></category>

		<category><![CDATA[lies]]></category>

		<category><![CDATA[more lies]]></category>

		<guid isPermaLink="false">http://www.untouchablesblog.com/2007/11/27/the-lies-about-mass-sell-off-of-axas-ideas/</guid>
		<description><![CDATA[Hypothetical Lawsuits, Fake Blogs, Rare Place Industries and other problems
PLEASE CHECK BACK HERE FOR UPDATES ON ALL OF THESE SUBJECTS:
Part One - Hypothetical Lawsuits:
I cannot discuss any legal rationales, arguments, strategies or plans but I can say some things about certain actions which will result should it ever become necessary to file a lawsuit to [...]]]></description>
		<wfw:commentRss>http://www.untouchablesblog.com/2007/11/27/the-lies-about-mass-sell-off-of-axas-ideas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Untouchables on top again!</title>
		<link>http://www.untouchablesblog.com/2007/11/10/untouchables-on-top-again/</link>
		<comments>http://www.untouchablesblog.com/2007/11/10/untouchables-on-top-again/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 05:53:30 +0000</pubDate>
		<dc:creator>Jinjirrie</dc:creator>
		
		<category><![CDATA[Blogshares]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[corporate holdings]]></category>

		<category><![CDATA[team work]]></category>

		<category><![CDATA[Untouchables]]></category>

		<guid isPermaLink="false">http://www.untouchablesblog.com/2007/11/10/untouchables-on-top-again/</guid>
		<description><![CDATA[For the second time this week, our Untouchables team has surpassed all other corps in shareholdings. Team work and lots of chuckles have paid off, folks as we sit today at #1 spot with a massive B$121,328,058,946.04 worth of shareholdings, with Bears in second place with B$83,416,947,218.14
Although we may not sustain permanent ascendancy, we are [...]]]></description>
		<wfw:commentRss>http://www.untouchablesblog.com/2007/11/10/untouchables-on-top-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Strength to Strength</title>
		<link>http://www.untouchablesblog.com/2007/11/08/from-strength-to-strength/</link>
		<comments>http://www.untouchablesblog.com/2007/11/08/from-strength-to-strength/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 04:18:14 +0000</pubDate>
		<dc:creator>Jinjirrie</dc:creator>
		
		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Blogshares]]></category>

		<category><![CDATA[Untouchables]]></category>

		<guid isPermaLink="false">http://www.untouchablesblog.com/2007/11/08/from-strength-to-strength/</guid>
		<description><![CDATA[Congratulations to all Untouchables - for the second time recently, today our corporation is Number One, #1, numero uno of all Blogshares Corporations with total shareholdings of B$110,822,374,784.03 !!
Although share holdings fluctuate constantly with ongoing spars and tourneys, all in all, we are doing very very well.  
 
Technorati Tags: blogshares,  games,  fantasy [...]]]></description>
		<wfw:commentRss>http://www.untouchablesblog.com/2007/11/08/from-strength-to-strength/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sign the AXA PnP Blogshares Ban Petition</title>
		<link>http://www.untouchablesblog.com/2007/11/06/blogshares-ban/</link>
		<comments>http://www.untouchablesblog.com/2007/11/06/blogshares-ban/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 04:32:02 +0000</pubDate>
		<dc:creator>MNO</dc:creator>
		
		<category><![CDATA[Blogshares]]></category>

		<category><![CDATA[ban]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[computer games]]></category>

		<category><![CDATA[fantasy stocks]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[petition]]></category>

		<guid isPermaLink="false">http://www.untouchablesblog.com/2007/11/06/blogshares-ban/</guid>
		<description><![CDATA[At the bottom of the Blogshares game page there is a statement: Remember: &#8220;What happens in BlogShares, stays in BlogShares.&#8221; but since the game BOD/Admin decided to ban PnP and AXA, we decided to go public. AXA has made a couple of posts now on The Untouchables blog because he was banned from even posting [...]]]></description>
		<wfw:commentRss>http://www.untouchablesblog.com/2007/11/06/blogshares-ban/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
